| GSX-R1000 | 標準 | エッジ最速 | 現在 |
| Ambient Temparature | - | - | 24 ℃ |
| Rider weight | - | - | 68kg |
| Tire(front) | Bridgestone BT-011F 120/70/ZR17 | <- | <- |
| Air pressure(front) | 250kPa | <- | 220kPa |
| Preload(front) | 4(12mm) | 2 | 3 |
| Rebound dumping(front) | 6th | <- | <- |
| Compression dumping(front) | 10th | 7th | 9th |
| Front fork oil level | - mm | <- | <- |
| Fork oil | - SAE10W | <- | <- |
| Tire(rear) | Bridgestone BT-010R 190/50/ZR17 | <- | <- |
| Air pressure(rear) | 290kPa | <- | 220kPa |
| Preload(rear) | 177.0mm | 176.75mm | 177.0mm |
| Rebound dumping(rear) | 7th | 5th | 7th |
| Compression dumping(rear) | 8th | <- | <- |


