Ostrowski's method - convergence details of the test functions

list.2
main:f0: exp(x) - 3 * x^2 == 0
ost:c=3.5, f=-3.634548041308e+00, i=0, p=0, xp=0, ft=0
ost:c=3.76577330886, f=6.539518042818e-01, i=1, p=0, xp=0, ft=0
ost:c=3.73209675441, f=-1.904785224251e-02, i=2, p=0, xp=0, ft=0
ost:c=3.73308306379, f=7.831931205246e-05, i=3, p=0, xp=0, ft=0
ost:c=3.73307902857, f=-1.220499611099e-09, i=4, p=0, xp=0, ft=0
ost:c=3.73307902863, f=-7.625844400394e-15, i=5, p=0, xp=0, ft=0
ost:c=3.73307902863, f=1.528638327031e-14, i=6, p=0, xp=0, ft=0
ost:c=3.73307902863, f=-7.625844400394e-15, i=7, p=0, xp=0, ft=0
ost:c=3.73307902863, f=1.528638327031e-14, i=8, p=1, xp=0, ft=1
ost:c=3.73307902863, f=3.830269434957e-15, i=9, p=2, xp=0, ft=2
main:f0: [3, 4], eps=1e-100, s(3.73307902863) = 3.83026943496e-15, r=2

main:f0: exp(x) - 3 * x^2 == 0
ost:c=-0.5, f=-1.434693402874e-01, i=0, p=0, xp=0, ft=0
ost:c=-0.452613678102, f=2.138634809053e-02, i=1, p=0, xp=0, ft=0
ost:c=-0.459067496773, f=-3.563056804136e-04, i=2, p=0, xp=0, ft=0
ost:c=-0.458962251568, f=5.406464865848e-08, i=3, p=0, xp=0, ft=0
ost:c=-0.458962267537, f=-2.164783109715e-14, i=4, p=0, xp=0, ft=0
ost:c=-0.458962267537, f=-7.215365457891e-17, i=5, p=0, xp=0, ft=0
ost:c=-0.458962267537, f=1.849648906260e-16, i=6, p=0, xp=0, ft=0
ost:c=-0.458962267537, f=-7.215365457891e-17, i=7, p=0, xp=0, ft=0
ost:c=-0.458962267537, f=1.849648906260e-16, i=8, p=1, xp=0, ft=1
main:f0: [-1, 0], eps=1e-100, s(-0.458962267537) = -7.21536545789e-17, r=2

main:f0: exp(x) - 3 * x^2 == 0
ost:c=0.5, f=8.987212707001e-01, i=0, p=0, xp=0, ft=0
ost:c=0.976399726198, f=-2.051885584367e-01, i=1, p=0, xp=0, ft=0
ost:c=0.908498204995, f=4.487424929425e-03, i=2, p=0, xp=0, ft=0
ost:c=0.910034538594, f=-8.024442912275e-05, i=3, p=0, xp=0, ft=0
ost:c=0.910007571226, f=3.758052637311e-09, i=4, p=0, xp=0, ft=0
ost:c=0.910007572489, f=3.877106968808e-16, i=5, p=0, xp=0, ft=0
ost:c=0.910007572489, f=-3.929148673087e-16, i=6, p=0, xp=0, ft=0
ost:c=0.910007572489, f=-3.929148673087e-16, i=7, p=0, xp=0, ft=0
ost:c=0.910007572489, f=-3.929148673087e-16, i=8, p=1, xp=0, ft=1
ost:c=0.910007572489, f=-3.929148673087e-16, i=9, p=2, xp=0, ft=2
main:f0: [0, 1], eps=1e-100, s(0.910007572489) = 3.87710696881e-16, r=3

main:f1: (x + 4) * x^2 - 15 == 0
ost:c=1.75, f=2.609375000000e+00, i=0, p=0, xp=0, ft=0
ost:c=1.6239872915, f=-1.676630346529e-01, i=1, p=0, xp=0, ft=0
ost:c=1.63189660755, f=-1.771962603353e-03, i=2, p=0, xp=0, ft=0
ost:c=1.63198081568, f=2.129372411730e-07, i=3, p=0, xp=0, ft=0
ost:c=1.63198080557, f=1.776356839400e-14, i=4, p=0, xp=0, ft=0
ost:c=1.63198080557, f=3.552713678801e-15, i=5, p=0, xp=0, ft=0
ost:c=1.63198080557, f=-3.552713678801e-15, i=6, p=0, xp=0, ft=0
ost:c=1.63198080557, f=3.552713678801e-15, i=7, p=0, xp=0, ft=0
ost:c=1.63198080557, f=3.552713678801e-15, i=8, p=1, xp=0, ft=1
ost:c=1.63198080557, f=3.552713678801e-15, i=9, p=2, xp=0, ft=2
main:f1: [1, 2.5], eps=1e-100, s(1.63198080557) = 3.5527136788e-15, r=2

main:f2: sin(x) - x / 2.0 == 0
ost:c=2, f=-9.070257317432e-02, i=0, p=0, xp=0, ft=0
ost:c=1.8864757589, f=7.347780767662e-03, i=1, p=0, xp=0, ft=0
ost:c=1.89533175435, f=1.330890348902e-04, i=2, p=0, xp=0, ft=0
ost:c=1.89549432521, f=-4.764648975662e-08, i=3, p=0, xp=0, ft=0
ost:c=1.89549426703, f=-2.800022583585e-14, i=4, p=0, xp=0, ft=0
ost:c=1.89549426703, f=-1.756949620513e-16, i=5, p=0, xp=0, ft=0
ost:c=1.89549426703, f=6.179952383167e-18, i=6, p=0, xp=0, ft=0
ost:c=1.89549426703, f=-3.575698764857e-16, i=7, p=0, xp=0, ft=0
ost:c=1.89549426703, f=6.179952383167e-18, i=9, p=1, xp=0, ft=0
ost:c=1.89549426703, f=6.179952383167e-18, i=10, p=2, xp=0, ft=1
ost:c=1.89549426703, f=6.179952383167e-18, i=11, p=3, xp=0, ft=2
main:f2: [1.5, 2.5], eps=1e-100, s(1.89549426703) = 6.17995238317e-18, r=2

main:f3: exp(-x) + cos(x) == 0
ost:c=1, f=9.081817470396e-01, i=0, p=0, xp=0, ft=0
ost:c=1.83716742205, f=-1.039643287214e-01, i=1, p=0, xp=0, ft=0
ost:c=1.73835743587, f=9.030826494484e-03, i=2, p=0, xp=0, ft=0
ost:c=1.74620225944, f=-7.270933748038e-05, i=3, p=0, xp=0, ft=0
ost:c=1.74613952408, f=7.337882628481e-09, i=4, p=0, xp=0, ft=0
ost:c=1.74613953041, f=-6.308159290064e-16, i=5, p=0, xp=0, ft=0
ost:c=1.74613953041, f=1.638907108983e-16, i=6, p=0, xp=0, ft=0
ost:c=1.74613953041, f=-1.102633609418e-16, i=7, p=0, xp=0, ft=0
ost:c=1.74613953041, f=-1.102633609418e-16, i=8, p=0, xp=0, ft=0
main:f3: [-0.5, 2.5], eps=1e-100, s(1.74613953041) = -1.10263360942e-16, r=2

main:f4: 10.0 * x * exp(-(x^2)) - 1.0 == 0
ost:c=1.5, f=5.809883684280e-01, i=0, p=0, xp=0, ft=0
ost:c=1.73915371845, f=-1.552139992063e-01, i=1, p=0, xp=0, ft=0
ost:c=1.67665121722, f=8.258182026833e-03, i=2, p=0, xp=0, ft=0
ost:c=1.67965683935, f=-7.249209958538e-05, i=3, p=0, xp=0, ft=0
ost:c=1.67963060646, f=1.095889001768e-08, i=4, p=0, xp=0, ft=0
ost:c=1.67963061043, f=-6.661338147751e-16, i=5, p=0, xp=0, ft=0
ost:c=1.67963061043, f=-2.220446049250e-16, i=6, p=0, xp=0, ft=0
ost:c=1.67963061043, f=4.440892098501e-16, i=7, p=0, xp=0, ft=0
ost:c=1.67963061043, f=-6.661338147751e-16, i=8, p=0, xp=0, ft=0
ost:c=1.67963061043, f=-2.220446049250e-16, i=9, p=0, xp=0, ft=0
ost:c=1.67963061043, f=-1.332267629550e-15, i=10, p=0, xp=0, ft=0
ost:c=1.67963061043, f=4.440892098501e-16, i=11, p=0, xp=0, ft=0
ost:c=1.67963061043, f=-2.220446049250e-16, i=12, p=0, xp=0, ft=0
ost:c=1.67963061043, f=-1.332267629550e-15, i=13, p=0, xp=0, ft=0
ost:c=1.67963061043, f=-6.661338147751e-16, i=14, p=0, xp=0, ft=0
ost:c=1.67963061043, f=4.440892098501e-16, i=15, p=0, xp=0, ft=0
ost:c=1.67963061043, f=-2.220446049250e-16, i=16, p=0, xp=0, ft=0
ost:c=1.67963061043, f=4.440892098501e-16, i=17, p=0, xp=0, ft=0
ost:c=1.67963061043, f=4.440892098501e-16, i=18, p=1, xp=0, ft=1
ost:c=1.67963061043, f=-2.220446049250e-16, i=19, p=2, xp=0, ft=2
main:f4: [1, 2], eps=1e-100, s(1.67963061043) = -2.22044604925e-16, r=2

main:f5: atan(x) - x + 1.0 == 0
ost:c=2, f=1.071487177941e-01, i=0, p=0, xp=0, ft=0
ost:c=2.13911943708, f=-5.619650613252e-03, i=1, p=0, xp=0, ft=0
ost:c=2.13224506798, f=1.857233599534e-05, i=2, p=0, xp=0, ft=0
ost:c=2.13226772608, f=-6.617009162824e-10, i=3, p=0, xp=0, ft=0
ost:c=2.13226772527, f=2.220446049250e-16, i=4, p=0, xp=0, ft=0
ost:c=2.13226772527, f=-2.220446049250e-16, i=5, p=0, xp=0, ft=0
ost:c=2.13226772527, f=2.220446049250e-16, i=6, p=0, xp=0, ft=0
ost:c=2.13226772527, f=2.220446049250e-16, i=7, p=1, xp=0, ft=1
ost:c=2.13226772527, f=-2.220446049250e-16, i=8, p=2, xp=0, ft=2
main:f5: [1, 3], eps=1e-100, s(2.13226772527) = 2.22044604925e-16, r=2

main:f6: tan(x) - 1.0 / x == 0
ost:c=2.5, f=-1.147022297239e+00, i=0, p=0, xp=0, ft=0
ost:c=3.33730628596, f=-1.013914779495e-01, i=1, p=0, xp=0, ft=0
ost:c=3.40963565837, f=-1.863408587489e-02, i=2, p=0, xp=0, ft=0
ost:c=3.42605573895, f=5.118618863217e-04, i=3, p=0, xp=0, ft=0
ost:c=3.4256182557, f=-2.385101084604e-07, i=4, p=0, xp=0, ft=0
ost:c=3.42561845948, f=-5.528804681871e-13, i=5, p=0, xp=0, ft=0
ost:c=3.42561845948, f=-3.958422131745e-16, i=6, p=0, xp=0, ft=0
ost:c=3.42561845948, f=1.415968037266e-16, i=7, p=0, xp=0, ft=0
ost:c=3.42561845948, f=-3.958422131745e-16, i=8, p=0, xp=0, ft=0
ost:c=3.42561845948, f=1.415968037266e-16, i=9, p=1, xp=0, ft=1
main:f6: [1, 4], eps=1e-100, f6(3.42561845948) = 1.41596803727e-16, r=2

main:f7: (x - 1)^5 == 0
ost:c=0.75, f=-9.765625000000e-04, i=0, p=0, xp=0, ft=0
ost:c=0.761904761905, f=-7.651622719419e-04, i=1, p=0, xp=0, ft=0
ost:c=0.803189200351, f=-2.952872052788e-04, i=2, p=0, xp=0, ft=0
ost:c=0.850693877302, f=-7.419729755354e-05, i=3, p=0, xp=0, ft=0
ost:c=0.878293985111, f=-2.670300955364e-05, i=4, p=0, xp=0, ft=0
ost:c=0.902610176346, f=-8.761286801440e-06, i=5, p=0, xp=0, ft=0
ost:c=0.92234070912, f=-2.824666003999e-06, i=6, p=0, xp=0, ft=0
ost:c=0.937768603186, f=-9.333569060579e-07, i=7, p=0, xp=0, ft=0
ost:c=0.950216234015, f=-3.058008812555e-07, i=8, p=0, xp=0, ft=0
ost:c=0.960176299828, f=-1.001631669682e-07, i=9, p=0, xp=0, ft=0
ost:c=0.968133427318, f=-3.286069794729e-08, i=10, p=0, xp=0, ft=0
ost:c=0.974504259003, f=-1.077303803554e-08, i=11, p=0, xp=0, ft=0
ost:c=0.979601206998, f=-3.532013499117e-09, i=12, p=0, xp=0, ft=0
ost:c=0.983678883914, f=-1.158108552378e-09, i=13, p=0, xp=0, ft=0
ost:c=0.986941586119, f=-3.797100974770e-10, i=14, p=0, xp=0, ft=0
ost:c=0.989552033388, f=-1.244969983086e-10, i=15, p=0, xp=0, ft=0
ost:c=0.999999535677, f=-2.158239909867e-32, i=16, p=0, xp=3, ft=0
ost:c=0.999999535677, f=-2.158239904707e-32, i=17, p=0, xp=2, ft=0
ost:c=0.999999628543, f=-7.072042030875e-33, i=18, p=0, xp=1, ft=0
ost:c=0.999999728261, f=-1.481704147337e-33, i=19, p=0, xp=0, ft=0
ost:c=0.999999773831, f=-5.917892181801e-34, i=20, p=0, xp=0, ft=0
ost:c=0.999999819768, f=-1.901790622063e-34, i=21, p=0, xp=0, ft=0
ost:c=0.999999856548, f=-6.074917052014e-35, i=22, p=0, xp=0, ft=0
ost:c=0.999999884864, f=-2.023246086284e-35, i=23, p=0, xp=0, ft=0
ost:c=0.999999907933, f=-6.614901593475e-36, i=24, p=0, xp=0, ft=0
ost:c=1.00000000933, f=7.059284133318e-41, i=25, p=0, xp=3, ft=0
ost:c=1.00000000932, f=7.044426402794e-41, i=26, p=0, xp=2, ft=0
ost:c=1.00000000749, f=2.363364464240e-41, i=27, p=0, xp=1, ft=0
ost:c=1.0000000057, f=6.010881730937e-42, i=28, p=0, xp=0, ft=0
ost:c=1.00000000466, f=2.202908553988e-42, i=29, p=0, xp=0, ft=0
ost:c=1.00000000372, f=7.152165278345e-43, i=30, p=0, xp=0, ft=0
ost:c=1.00000000297, f=2.309806447501e-43, i=31, p=0, xp=0, ft=0
ost:c=0.999999999921, f=-3.066805405636e-51, i=32, p=0, xp=3, ft=0
ost:c=0.999999999921, f=-3.066762277889e-51, i=33, p=0, xp=2, ft=0
ost:c=0.999999999937, f=-1.011420030240e-51, i=34, p=0, xp=1, ft=0
ost:c=0.999999999954, f=-2.095565443083e-52, i=35, p=0, xp=0, ft=0
ost:c=0.999999999962, f=-8.399693559158e-53, i=36, p=0, xp=0, ft=0
ost:c=0.999999999969, f=-2.699392847245e-53, i=37, p=0, xp=0, ft=0
ost:c=0.999999999976, f=-8.616707923774e-54, i=38, p=0, xp=0, ft=0
ost:c=1, f=3.578950379741e-61, i=39, p=0, xp=3, ft=0
ost:c=1, f=3.583832985263e-61, i=40, p=0, xp=2, ft=0
ost:c=1, f=1.183583923983e-61, i=41, p=0, xp=1, ft=0
ost:c=1, f=1.027430205135e-61, i=42, p=0, xp=0, ft=0
ost:c=1, f=2.002337261441e-62, i=43, p=0, xp=0, ft=0
ost:c=1, f=6.865345110740e-63, i=44, p=0, xp=0, ft=0
ost:c=1, f=2.393531271857e-63, i=45, p=0, xp=0, ft=0
ost:c=1, f=7.570420720978e-64, i=46, p=0, xp=0, ft=0
ost:c=1, f=2.495199283156e-64, i=47, p=0, xp=0, ft=0
ost:c=1, f=8.200148285109e-65, i=48, p=0, xp=0, ft=0
ost:c=1, f=2.667496877889e-65, i=49, p=0, xp=0, ft=0
ost:c=1, f=8.800831955358e-66, i=50, p=0, xp=0, ft=0
ost:c=1, f=2.875654525410e-66, i=51, p=0, xp=0, ft=0
ost:c=1, f=9.456550081167e-67, i=52, p=0, xp=0, ft=0
ost:c=1, f=3.112531231749e-67, i=53, p=0, xp=0, ft=0
ost:c=1, f=1.019914234020e-67, i=54, p=0, xp=0, ft=0
ost:c=1, f=-5.527147875260e-76, i=55, p=0, xp=3, ft=0
ost:c=1, f=-1.686751670917e-75, i=56, p=0, xp=2, ft=0
ost:c=1, f=-1.311618099305e-76, i=57, p=0, xp=1, ft=0
ost:c=1, f=-1.727233711019e-77, i=58, p=0, xp=0, ft=0
ost:c=1, f=-4.098806560328e-78, i=59, p=0, xp=0, ft=0
ost:c=1, f=-1.686751670917e-80, i=60, p=0, xp=0, ft=0
ost:c=1, f=0.000000000000e+00, i=61, p=0, xp=0, ft=0
main:f7: [0, 1.5], eps=1e-100, f7(1) = 0, r=0

main:f8: (x - 1)^6 == 0
ost:c=0.75, f=2.441406250000e-04, i=0, p=0, xp=0, ft=0
ost:c=0.744186046512, f=2.802498426791e-04, i=1, p=0, xp=0, ft=0
ost:c=0.786445631946, f=9.485293062940e-05, i=2, p=0, xp=0, ft=0
ost:c=0.83099423081, f=2.330285752055e-05, i=3, p=0, xp=0, ft=0
ost:c=0.856504584158, f=8.730279803192e-06, i=4, p=0, xp=0, ft=0
ost:c=0.880964278841, f=2.844879294108e-06, i=5, p=0, xp=0, ft=0
ost:c=0.901358145351, f=9.212285211411e-07, i=6, p=0, xp=0, ft=0
ost:c=0.917878604683, f=3.067170502788e-07, i=7, p=0, xp=0, ft=0
ost:c=0.931768221949, f=1.009067299147e-07, i=8, p=0, xp=0, ft=0
ost:c=0.943301286211, f=3.322303029155e-08, i=9, p=0, xp=0, ft=0
ost:c=0.952871410634, f=1.095737802712e-08, i=10, p=0, xp=0, ft=0
ost:c=0.960832376113, f=3.610466790273e-09, i=11, p=0, xp=0, ft=0
ost:c=0.967447792836, f=1.189823779466e-09, i=12, p=0, xp=0, ft=0
ost:c=0.972945426126, f=3.921427477023e-10, i=13, p=0, xp=0, ft=0
ost:c=0.977514848286, f=1.292334485232e-10, i=14, p=0, xp=0, ft=0
ost:c=0.98131246015, f=4.259050509885e-11, i=15, p=0, xp=0, ft=0
ost:c=0.999998212279, f=3.264368260073e-35, i=16, p=0, xp=3, ft=0
ost:c=0.999998212279, f=3.264368257640e-35, i=17, p=0, xp=2, ft=0
ost:c=0.999998510237, f=1.093209177518e-35, i=18, p=0, xp=1, ft=0
ost:c=0.999998799711, f=2.990299992563e-36, i=19, p=0, xp=0, ft=0
ost:c=0.999998988587, f=1.070459082154e-36, i=20, p=0, xp=0, ft=0
ost:c=0.99999916043, f=3.502212518527e-37, i=21, p=0, xp=0, ft=0
ost:c=0.999999303531, f=1.141323955575e-37, i=22, p=0, xp=0, ft=0
ost:c=1.00000001605, f=1.710471127506e-47, i=23, p=0, xp=3, ft=0
ost:c=1.00000001605, f=1.710471269473e-47, i=24, p=0, xp=2, ft=0
ost:c=1.00000001339, f=5.754094554595e-48, i=25, p=0, xp=1, ft=0
ost:c=1.00000001077, f=1.560369847465e-48, i=26, p=0, xp=0, ft=0
ost:c=1.00000000908, f=5.603180762489e-49, i=27, p=0, xp=0, ft=0
ost:c=1.00000000754, f=1.833119727859e-49, i=28, p=0, xp=0, ft=0
ost:c=1.00000000625, f=5.970649239975e-50, i=29, p=0, xp=0, ft=0
ost:c=0.999999999837, f=1.872262814503e-59, i=30, p=0, xp=3, ft=0
ost:c=0.999999999837, f=1.872278121804e-59, i=31, p=0, xp=2, ft=0
ost:c=0.999999999864, f=6.302020962936e-60, i=32, p=0, xp=1, ft=0
ost:c=0.999999999891, f=1.707046345835e-60, i=33, p=0, xp=0, ft=0
ost:c=0.999999999908, f=6.132392484319e-61, i=34, p=0, xp=0, ft=0
ost:c=0.999999999923, f=2.006234769723e-61, i=35, p=0, xp=0, ft=0
ost:c=0.999999999937, f=6.533995160602e-62, i=36, p=0, xp=0, ft=0
ost:c=1, f=2.246440638552e-71, i=37, p=0, xp=3, ft=0
ost:c=1, f=2.248222938471e-71, i=38, p=0, xp=2, ft=0
ost:c=1, f=7.565149386316e-72, i=39, p=0, xp=1, ft=0
ost:c=1, f=2.045239304213e-72, i=40, p=0, xp=0, ft=0
ost:c=1, f=7.356903707897e-73, i=41, p=0, xp=0, ft=0
ost:c=1, f=2.407016655857e-73, i=42, p=0, xp=0, ft=0
ost:c=1, f=7.834978478726e-74, i=43, p=0, xp=0, ft=0
ost:c=1, f=5.956366230058e-83, i=44, p=0, xp=3, ft=0
ost:c=1, f=6.369368994852e-83, i=45, p=0, xp=2, ft=0
ost:c=1, f=2.049174719243e-83, i=46, p=0, xp=1, ft=0
ost:c=1, f=5.055375538569e-84, i=47, p=0, xp=0, ft=0
ost:c=1, f=1.872670541877e-84, i=48, p=0, xp=0, ft=0
ost:c=1, f=6.122516061584e-85, i=49, p=0, xp=0, ft=0
ost:c=1, f=1.851462222595e-85, i=50, p=0, xp=0, ft=0
ost:c=1, f=5.775499370988e-86, i=51, p=0, xp=0, ft=0
ost:c=1, f=1.774223670213e-86, i=52, p=0, xp=0, ft=0
ost:c=1, f=7.670458539528e-93, i=53, p=0, xp=3, ft=0
ost:c=1, f=8.737131680181e-92, i=54, p=0, xp=2, ft=0
ost:c=1, f=0.000000000000e+00, i=56, p=1, xp=2, ft=0
main:f8: [0, 1.5], eps=1e-100, f8(1) = 0, r=0

main:f9: (x - 1)^3 == 0
ost:c=0.75, f=-1.562500000000e-02, i=0, p=0, xp=0, ft=0
ost:c=0.8, f=-8.000000000000e-03, i=1, p=0, xp=0, ft=0
ost:c=0.851063829787, f=-3.303699565607e-03, i=2, p=0, xp=0, ft=0
ost:c=0.905625689423, f=-8.405457877976e-04, i=3, p=0, xp=0, ft=0
ost:c=0.934392064659, f=-2.824028742812e-04, i=4, p=0, xp=0, ft=0
ost:c=0.955079664872, f=-9.064189217069e-05, i=5, p=0, xp=0, ft=0
ost:c=0.969496938441, f=-2.838116990433e-05, i=6, p=0, xp=0, ft=0
ost:c=0.979152416685, f=-9.060812728881e-06, i=7, p=0, xp=0, ft=0
ost:c=0.985774471026, f=-2.878758766974e-06, i=8, p=0, xp=0, ft=0
ost:c=0.990296461813, f=-9.136720885122e-07, i=9, p=0, xp=0, ft=0
ost:c=0.993378124508, f=-2.903641748354e-07, i=10, p=0, xp=0, ft=0
ost:c=0.995481758304, f=-9.223768134746e-08, i=11, p=0, xp=0, ft=0
ost:c=0.996917132488, f=-2.929979509419e-08, i=12, p=0, xp=0, ft=0
ost:c=0.997896452694, f=-9.308010177978e-09, i=13, p=0, xp=0, ft=0
ost:c=0.998564693584, f=-2.956881219225e-09, i=14, p=0, xp=0, ft=0
ost:c=0.99902065143, f=-9.393163460743e-10, i=15, p=0, xp=0, ft=0
ost:c=0.999999992761, f=-3.793090105861e-25, i=16, p=0, xp=3, ft=0
ost:c=0.999999992761, f=-3.793090280387e-25, i=17, p=0, xp=2, ft=0
ost:c=0.999999995174, f=-1.123874412976e-25, i=18, p=0, xp=1, ft=0
ost:c=1, f=0.000000000000e+00, i=19, p=0, xp=0, ft=0
main:f9: [0, 1.5], eps=1e-100, f9(1) = 0, r=0

main:f10: (x - 1)^3 == 0
ost:c=0.75, f=6.250000000000e-02, i=0, p=0, xp=0, ft=0
ost:c=0.666666666667, f=1.111111111111e-01, i=1, p=0, xp=0, ft=0
ost:c=0.8, f=4.000000000000e-02, i=2, p=0, xp=0, ft=0
ost:c=0.916666666667, f=6.944444444444e-03, i=3, p=0, xp=0, ft=0
ost:c=0.95, f=2.500000000000e-03, i=4, p=0, xp=0, ft=0
ost:c=0.972972972973, f=7.304601899196e-04, i=5, p=0, xp=0, ft=0
ost:c=0.985507246377, f=2.100399075824e-04, i=6, p=0, xp=0, ft=0
ost:c=0.992063492063, f=6.298815822625e-05, i=7, p=0, xp=0, ft=0
ost:c=0.995689655172, f=1.857907253270e-05, i=8, p=0, xp=0, ft=0
ost:c=0.997658079625, f=5.484591041470e-06, i=9, p=0, xp=0, ft=0
ost:c=0.99872611465, f=1.622783885756e-06, i=10, p=0, xp=0, ft=0
ost:c=0.999307479224, f=4.795850246698e-07, i=11, p=0, xp=0, ft=0
ost:c=0.999623493976, f=1.417567861808e-07, i=12, p=0, xp=0, ft=0
ost:c=0.999795291709, f=4.190548427557e-08, i=13, p=0, xp=0, ft=0
ost:c=0.999888703395, f=1.238693438547e-08, i=14, p=0, xp=0, ft=0
ost:c=0.99993948929, f=3.661546072606e-09, i=15, p=0, xp=0, ft=0
ost:c=0.999999997426, f=6.624155297993e-18, i=16, p=0, xp=3, ft=0
ost:c=0.999999997426, f=6.623284953641e-18, i=17, p=0, xp=2, ft=0
ost:c=0.999999998713, f=1.655859668531e-18, i=18, p=0, xp=1, ft=0
ost:c=0.999999999356, f=4.145655196595e-19, i=19, p=0, xp=0, ft=0
ost:c=0.999999999632, f=1.352838728587e-19, i=20, p=0, xp=0, ft=0
ost:c=0.999999999802, f=3.922684514827e-20, i=21, p=0, xp=0, ft=0
ost:c=0.999999999893, f=1.151015765051e-20, i=22, p=0, xp=0, ft=0
ost:c=0.999999999941, f=3.424365601585e-21, i=23, p=0, xp=0, ft=0
ost:c=0.999999999968, f=1.010449770157e-21, i=24, p=0, xp=0, ft=0
ost:c=0.999999999983, f=2.986122011316e-22, i=25, p=0, xp=0, ft=0
ost:c=1, f=3.920835914175e-27, i=26, p=0, xp=3, ft=0
ost:c=1, f=3.865418435583e-27, i=27, p=0, xp=2, ft=0
ost:c=1, f=9.732694677681e-28, i=28, p=0, xp=1, ft=0
ost:c=1, f=1.384943926729e-28, i=29, p=0, xp=0, ft=0
ost:c=1, f=5.533119693027e-29, i=30, p=0, xp=0, ft=0
ost:c=1, f=1.597443333073e-29, i=31, p=0, xp=0, ft=0
ost:c=1, f=4.930380657631e-30, i=32, p=0, xp=0, ft=0
ost:c=1, f=1.491440148933e-30, i=33, p=0, xp=0, ft=0
ost:c=1, f=1.972152263053e-31, i=34, p=0, xp=0, ft=0
ost:c=1, f=4.930380657631e-32, i=35, p=0, xp=0, ft=0
ost:c=1, f=1.232595164408e-32, i=36, p=0, xp=0, ft=0
ost:c=1, f=0.000000000000e+00, i=37, p=0, xp=0, ft=0
main:f9: [0, 1.5], eps=1e-100, f10(1) = 0, r=0

main:s: 'Water saturation pressure (Sonntag) == 1e-5'
ost:c=-86.575, f=4.122041048642e-02, i=0, p=0, xp=0, ft=0
ost:c=-273.059518396, f=-1.000000000000e-05, i=1, p=0, xp=0, ft=0
ost:c=-272.969102591, f=-1.000000000000e-05, i=2, p=0, xp=0, ft=0
ost:c=-201.96187835, f=-1.000000000000e-05, i=3, p=1, xp=0, ft=0
ost:c=-215.274458224, f=-1.000000000000e-05, i=4, p=2, xp=0, ft=0
ost:c=-121.336131186, f=1.961664340914e-05, i=5, p=3, xp=0, ft=0
ost:c=-161.981838777, f=-9.999985342923e-06, i=6, p=3, xp=0, ft=0
ost:c=-121.336185084, f=1.961623070843e-05, i=7, p=3, xp=0, ft=0
ost:c=-127.730030501, f=-4.744054702923e-06, i=8, p=3, xp=0, ft=0
ost:c=-124.312317048, f=3.501603291802e-06, i=9, p=3, xp=0, ft=0
ost:c=-125.763684142, f=-9.049501747466e-07, i=10, p=3, xp=0, ft=0
ost:c=-125.412372798, f=1.519218542941e-08, i=11, p=3, xp=0, ft=0
ost:c=-125.417933334, f=-3.599505673958e-11, i=12, p=3, xp=0, ft=0
ost:c=-125.417920181, f=4.320020496927e-16, i=13, p=3, xp=0, ft=0
ost:c=-125.417920181, f=2.879912020665e-20, i=14, p=3, xp=0, ft=0
ost:c=-125.417920181, f=-4.235164736272e-20, i=15, p=3, xp=0, ft=0
ost:c=-125.417920181, f=2.879912020665e-20, i=16, p=3, xp=0, ft=0
main:s:[-273.15, 100], eps=1e-100, s(-125.4179201811377) = 2.879912020664621e-20, r=2

main:s: 'Water saturation pressure (Sonntag) == 1e-5'
ost:c=-273.075, f=-1.000000000000e-05, i=0, p=0, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=1, p=1, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=2, p=2, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=3, p=3, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=4, p=4, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=5, p=5, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=6, p=6, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=7, p=7, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=8, p=8, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=9, p=9, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=10, p=10, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=11, p=11, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=12, p=12, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=13, p=13, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=14, p=14, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=15, p=15, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=16, p=16, xp=0, ft=0
ost:c=-273.075, f=-1.000000000000e-05, i=17, p=17, xp=0, ft=0
