Color Table for Alternative SVGA 800x600 16-Color Display Drivers (Modes 102h, 6Ah)
SVGA Drivers
- S3.DRV : Driver for the 86C911 chipset, supporting 800x600 resolution with 16 colors (mode 102h).
- S3FIX.DRV : A modified version of S3.DRV, adjusting the color palette to match the 16 colors of the CGA.
- S3META.DRV : A modified version of S3.DRV where certain unusable colors have been appropriately adjusted.
- S3ALT.DRV : A variant of S3.DRV that matches the plotter's color scheme and sets the background color to white.
- SVGA.DRV : A VESA-compatible version (mode 6Ah) of S3FIX.DRV.
- METASVGA.DRV : A VESA-compatible version (mode 6Ah) of S3META.DRV.
- ALTSVGA.DRV : VESA-compatible version (mode 6Ah) of S3ALT.DRV.
S3 colors
Index | Screen color | Color name | Color code | Palette | (Hex) | Address |
0 | | Black | #000000 | 0 | 0x00 | 0x45f |
1 | | New Midnight Blue | #0000AA | 1 | 0x01 | 0x460 |
2 | | Islamic Green | #00AA00 | 2 | 0x02 | 0x461 |
3 | | Persian Green | #00AAAA | 3 | 0x03 | 0x462 |
4 | | Free Speech Red | #AA0000 | 4 | 0x04 | 0x463 |
5 | | Dark Magenta | #AA00AA | 5 | 0x05 | 0x464 |
6 | | Citrus | #AAAA00 | 6 | 0x06 | 0x465 |
7 | | Dark Gray | #AAAAAA | 7 | 0x07 | 0x466 |
8 | | Navy | #000055 | 8 | 0x08 | 0x467 |
9 | | Blue | #0000FF | 9 | 0x09 | 0x468 |
10 | | Permanent Green | #00AA55 | 10 | 0x0a | 0x469 |
11 | | Deep Sky Blue | #00AAFF | 11 | 0x0b | 0x46a |
12 | | Jazzberry Jam | #AA0055 | 12 | 0x0c | 0x46b |
13 | | Violet | #AA00FF | 13 | 0x0d | 0x46c |
14 | | Olive Green | #AAAA55 | 14 | 0x0e | 0x46d |
15 | | Perano | #AAAAFF | 15 | 0x0f | 0x46e |
16 | | Black | #000000 | 0 | 0x00 | 0x46f |
S3FIX, SVGA colors
Index | Screen color | Color name | Color code | Palette | (Hex) | Address |
0 | | Black | #000000 | 0 | 0x00 | 0x45f |
1 | | New Midnight Blue | #0000AA | 1 | 0x01 | 0x460 |
2 | | Islamic Green | #00AA00 | 2 | 0x02 | 0x461 |
3 | | Persian Green | #00AAAA | 3 | 0x03 | 0x462 |
4 | | Free Speech Red | #AA0000 | 4 | 0x04 | 0x463 |
5 | | Dark Magenta | #AA00AA | 5 | 0x05 | 0x464 |
6 | | Rust | #AA5500 | 20 | 0x14 | 0x465 |
7 | | Dark Gray | #AAAAAA | 7 | 0x07 | 0x466 |
8 | | Matterhorn | #555555 | 56 | 0x38 | 0x467 |
9 | | Neon Blue | #5555FF | 57 | 0x39 | 0x468 |
10 | | Screamin' Green | #55FF55 | 58 | 0x3a | 0x469 |
11 | | Baby Blue | #55FFFF | 59 | 0x3b | 0x46a |
12 | | Sunset Orange | #FF5555 | 60 | 0x3c | 0x46b |
13 | | Pink Flamingo | #FF55FF | 61 | 0x3d | 0x46c |
14 | | Laser Lemon | #FFFF55 | 62 | 0x3e | 0x46d |
15 | | White | #FFFFFF | 63 | 0x3f | 0x46e |
16 | | Black | #000000 | 0 | 0x00 | 0x46f |
S3META, METASVGA colors
Index | Screen color | Color name | Color code | Palette | (Hex) | Address |
0 | | Black | #000000 | 0 | 0x00 | 0x45f |
1 | | Cobalt | #0055AA | 17 | 0x11 | 0x460 |
2 | | Permanent Green | #00AA55 | 10 | 0x0a | 0x461 |
3 | | Persian Green | #00AAAA | 3 | 0x03 | 0x462 |
4 | | Red | #FF0000 | 36 | 0x24 | 0x463 |
5 | | Fuchsia | #FF00FF | 45 | 0x2d | 0x464 |
6 | | Florida Orange | #FFAA00 | 38 | 0x26 | 0x465 |
7 | | Dark Gray | #AAAAAA | 7 | 0x07 | 0x466 |
8 | | Blue Moon Rose | #FFAAFF | 47 | 0x2f | 0x467 |
9 | | Blue | #0000FF | 9 | 0x09 | 0x468 |
10 | | Lime | #00FF00 | 18 | 0x12 | 0x469 |
11 | | Deep Sky Blue | #00AAFF | 11 | 0x0b | 0x46a |
12 | | Jazzberry Jam | #AA0055 | 12 | 0x0c | 0x46b |
13 | | Violet | #AA00FF | 13 | 0x0d | 0x46c |
14 | | Olive Green | #AAAA55 | 14 | 0x0e | 0x46d |
15 | | White | #FFFFFF | 63 | 0x3f | 0x46e |
16 | | Black | #000000 | 0 | 0x00 | 0x46f |
S3ALT, ALTSVGA colors
Index | Screen color | Color name | Color code | Palette | (Hex) | Address |
0 | | White | #FFFFFF | 63 | 0x3f | 0x45f |
1 | | Cobalt | #0055AA | 17 | 0x11 | 0x460 |
2 | | Permanent Green | #00AA55 | 10 | 0x0a | 0x461 |
3 | | Persian Green | #00AAAA | 3 | 0x03 | 0x462 |
4 | | Red | #FF0000 | 36 | 0x24 | 0x463 |
5 | | Fuchsia | #FF00FF | 45 | 0x2d | 0x464 |
6 | | Florida Orange | #FFAA00 | 38 | 0x26 | 0x465 |
7 | | Burnt Sienna | #AA5500 | 20 | 0x14 | 0x466 |
8 | | Blue Moon Rose | #FFAAFF | 47 | 0x2f | 0x467 |
9 | | Blue | #0000FF | 9 | 0x09 | 0x468 |
10 | | Coral | #FFAAAA | 39 | 0x27 | 0x469 |
11 | | Deep Sky Blue | #00AAFF | 11 | 0x0b | 0x46a |
12 | | Hollywood Cerise | #FF00AA | 37 | 0x25 | 0x46b |
13 | | Violet | #AA00FF | 13 | 0x0d | 0x46c |
14 | | Citrus | #AAAA00 | 6 | 0x06 | 0x46d |
15 | | Black | #000000 | 0 | 0x00 | 0x46e |
16 | | White | #FFFFFF | 63 | 0x3f | 0x46f |
Note : Color names and codes are defined independently and do not follow any particular standard.